TABLE1
            WOMEN AND MEN IN GOVERNMENT in the Council of Europe member States
        
        | Country(国名) | 
                    (閣僚数) No.of govemment posts  | 
                
                    (男性数) No.of men  | 
                
                    (女性数) No.of wowen  | 
                
                    (女性の%) % of women  | 
            
| Sweden | 22 | 11 | 11 | 50.00 | 
| Norway | 19 | 11 | 8 | 42.11 | 
| Finland | 18 | 12 | 6 | 33.33 | 
| France | 27 | 19 | 8 | 29.63 | 
| Netherlands | 14 | 10 | 4 | 28.57 | 
| Spain | 15 | 11 | 4 | 26.67 | 
| Denmark | 19 | 14 | 5 | 26.32 | 
| Austria | 16 | 12 | 4 | 25.00 | 
| Luxembourg | 12 | 9 | 3 | 25.00 | 
| United Kingdom | 22 | 17 | 5 | 22.73 | 
| Slovak Republlc | 18 | 14 | 4 | 22.22 | 
| Italy | 56 | 44 | 12 | 21.43 | 
| Llechtenstein | 5 | 4 | 1 | 20.00 | 
| Buigaria | 16 | 13 | 3 | 18.75 | 
| Greece | 43 | 35 | 8 | 18.60 | 
| Andorra | 11 | 9 | 2 | 18.18 | 
| Germany | 45 | 38 | 7 | 15.56 | 
| Switzerland | 7 | 6 | 1 | 14.29 | 
| Ireland | 15 | 13 | 2 | 13.33 | 
| Croatia | 24 | 21 | 3 | 12.50 | 
| Belgium | 17 | 15 | 2 | 11.76 | 
| Albania | 18 | 16 | 2 | 11.11 | 
| Lithuania | 18 | 16 | 2 | 11.11 | 
| Ukraine | 18 | 16 | 2 | 11.11 | 
| Portugal | 58 | 52 | 6 | 10.34 | 
| Iceland | 10 | 9 | 1 | 10.00 | 
| 
                    The Former Yugosiav Republic of Macedonia  | 
                20 | 18 | 2 | 10.00 | 
| San Marino | 12 | 11 | 1 | 8.33 | 
| Russian Federation | 24 | 22 | 2 | 8.33 | 
| Czech Republic | 14 | 13 | 1 | 7.14 | 
| Estonia | 15 | 14 | 1 | 6.67 | 
| Turkey | 39 | 37 | 2 | 5.13 | 
| Malta | 20 | 19 | 1 | 5.00 | 
| Latvia | 23 | 22 | 1 | 4.35 | 
| Cyprus | 10 | 10 | 0 | 0.00 | 
| Hungary | 16 | 16 | 0 | 0.00 | 
| Moldova | 20 | 20 | 0 | 0.00 | 
| Poland | 22 | 22 | 0 | 0.00 | 
| Romania | 25 | 25 | 0 | 0.00 | 
| Slovenia | 15 | 15 | 0 | 0.00 | 
