| (1) What is the "Gender-Equal Society" |
| (2) Ideals and Aims of the Gender-Equal Society |
| (1) | The Falling Birth Rate and the Aging Population |
| (2) | The Maturation and Internationalization of Domestic Economic Activities |
| (3) | Advanced Informatization |
| (4) | Changes in the Family Make-up |
| (5) | Changes in the Local Community |
| (1) | Revision of Systems and Customs which might lead to Gender-Related Prejudice |
| (2) | The Construction of a Social System Where Men and Women have an Equal Share of Paid and Unpaid Work |
| (3) | Making a Social Infrastructure from the Standpoint of Socially-Oriented People |
| (1) | Equal Opportunity and Equal Treatment at the Workplace |
| (2) | Promotion of Gender Equality in Agriculture, Forestry, Fisheries, and Self-Employed Businesses |
| (3) | Support for Men and Women to Reconcile Work with Family and Community Life |
| (4) | Promotion of Gender Equality in the Aging Society |
| (1) | Promoting the Participation by Men and Women in Policy Decision-Making Processes |
| (2) | Studying the Measures of "Positive Actions" |
| (1) | Elimination of Violence against Women |
| (2) | Promoting/Protecting Human Rights in the Media |
| (3) | Establishing Reproductive Health/Rights |
| (4) | Promotion of Gender Equality to Open the Way for a Diversity of Choices through Enrichment of Education and Learning |
| (1) | Infiltrating International Norms and Standards into Japan |
| (2) | Contributing towards "Equality, Development and Peace" |
The Organizational Structure of the National Machinery for the Advancement of Women